Hematologic Agents
Product |
CAS RN. |
Abciximab | 143653-53-6 |
Abietic acid | 514-10-3 |
Absorbable gelatin |
9000-70-8 |
Acenocoumarol | 152-72-7 |
Acetylphenylalanyl-prolyl-boroarginine | 130982-43-3 |
Acetylsalicylic acid lysinate | 37933-78-1 |
Acid citrate dextrose | 13838-07-8 |
Adrenalone |
99-45-6 |
9041-92-3 | |
Alginic acid | 9005-32-7 |
Aloxistatin | 88321-09-9 |
alpha-Cyano-3-ethoxy-4-hydroxy-5-(phenylthiomethyl)cinnamide | 107761-24-0 |
alpha-Pentyl-3-(2-quinolinylmethoxy)benzenemethanol | 101910-24-1 |
Alprostadil | 745-65-3 |
Aminaftone | 14748-94-8 |
Aminocaproic acid | 60-32-2 |
Anagrelide | 68475-42-3 |
Ancrod | 9046-56-4 |
Andrographolide | 5508-58-7 |
Anistreplase | 81669-57-0 |
Antistasin | 110119-38-5 |
Antithrombin III | 9000-94-6 |
Apafant | 105219-56-5 |
Aprosulate sodium | 123072-45-7 |
Aprotinin | 9087-70-1 |
Argatroban | 74863-84-6 |
Arginyl-glycyl-aspartyl-serine | 91037-65-9 |
Argipressin | 113-79-1 |
Aspirin | 50-78-2 |
Ataprost | 83997-19-7 |
Atrinositol | 28841-62-5 |
Azaron | 494-40-6 |
Batroxobin | 9039-61-6 |
Benzarone | 1477-19-6 |
Bepafant | 114776-28-2 |
Beraprost | 88430-50-6 |
Bismuth Subgallate | 99-26-3 |
Bivalirudin | 128270-60-0 |
Blood-coagulation factor VIII | 9001-27-8 |
Bone wax | 8021-48-5 |
Brinolase | 42615-60-1 |
Brodifacoum | 56073-10-0 |
Bromadiolone | 28772-56-7 |
Calcium alginate |
9005-35-0 |
Calcium Dobesilate | 20123-80-2 |
Camostat |
59721-28-7 |
Canadine | 522-97-4 |
Carbazochrome sodium sulfonate | 51460-26-5 |
Carbazochrome | 69-81-8 |
Carboprostacyclin | 69552-46-1 |
Cellulose, oxidized | 9032-53-5 |
Cepevit-K | 75919-67-4 |
Cetiedil | 14176-10-4 |
Chlorophacinone | 3691-35-8 |
Cilostamide | 68550-75-4 |
Cilostazol | 73963-72-1 |
Citrate phosphate dextrose | 51404-37-6 |
Citric acid | 77-92-9 |
Clentiazem | 96125-53-0 |
Clopidogrel | 113665-84-2 |
Cloricromen | 68206-94-0 |
Coagulation factor IX, II, VII, X (and combinations) |
|
Coagulation factor VIIIa |
72175-66-7 |
Coagulation factor IX | 9001-28-9 |
Coagulation factor X | 9001-29-0 |
Coagulation factor XI |
9013-55-2 |
Coagulation factor XII |
9001-30-3 |
Collagen |
9064-67-9 |
Connective tissue-activating peptide | 69344-77-0 |
Cotarnine | 82-54-2 |
Coumarin | 91-64-5 |
Cymezol | 86903-80-2 |
Daltroban | 105218-03-9 |
Danaproid | 83513-48-8 |
Darbepoetin Alfa | 209810-58-2 |
Dauricine | 524-17-4 |
Dazmegrel | 76894-77-4 |
Defibrotide | 83712-60-1 |
Dermatan sulfate | 24967-94-0 |
Desirudin | 120993-53-5 |
Desmopressin acetate | 62288-83-9 |
Dextran | 9004-54-0 |
Diadenosine tetraphosphate | 5542-28-9 |
Diallyl trisulfide | 2050-87-5 |
Dicumarol | 66-76-2 |
Difenacoum | 56073-07-5 |
Dimethyl adipimidate | 13139-70-3 |
Dipyridamole | 58-32-2 |
Domitroban | 112966-96-8 |
Draflazine | 120770-34-5 |
Ecarin | 55466-26-7 |
Echistatin | 118337-11-4 |
Edetic acid | 60-00-4 |
Efaproxiral | 131179-95-8 |
Efegatran | 105806-65-3 |
Enfenamic acid | 23049-93-6 |
Epinephrine bitartrate | 51-42-3 |
Epinephrine hydrochloride | 55-31-2 |
Epinephrine |
51-43-4 |
Eplivanserin fumarate | 130580-02-8 |
Epoetin Alfa | 113427-24-0 |
Epoprostenol | 35121-78-9 |
102786-61-8 | |
Eptifibatide | 188627-80-7 |
Esculamine | 2908-75-0 |
Essential 303 forte | 11137-48-7 |
Ethamsylate | 2624-44-4 |
Ethyl 2-cyanoacrylate | 7085-85-0 |
Ethyl biscoumacetate | 548-00-5 |
Ethyl icosapentate | 73310-10-8 |
Felypressin | 56-59-7 |
Feracryl | 55492-43-8 |
Ferric gluconate | 38658-53-6 |
Ferric subsulfate | 1310-45-8 |
Ferrous gluconate | 299-29-6 |
Ferulic acid | 1135-24-6 |
Fibrinolysin | 9001-90-5 |
Fibrogammin P |
|
Fluindione | 957-56-2 |
Folic acid | 59-30-3 |
Fondaparinux | 104993-28-4 |
Fondaparinux sodium | 114870-03-0 |
Formic acid | 64-18-6 |
Fucoidan | 9072-19-9 |
Gabexate | 39492-01-8 |
Gelenine | 77462-63-6 |
Ginkgolide B | 15291-77-7 |
Glucuronyl glucosamine glycan sulfate | 58915-48-3 |
Glycyl-arginyl-glycyl-aspartyl-serine | 96426-21-0 |
Helenalin | 6754-13-8 |
Heparin | 9005-49-6 |
Heparin calcium | 37270-89-6 |
Hetastarch | 9005-27-0 |
Hexadimethrine bromide | 9011-04-5 |
Hexamethylene bisacetamide | 3073-59-4 |
Higenamine | 5843-65-2 |
Human fibrinogen |
9001-32-5 |
Hydroxocobalamin | 13422-51-0 |
Hydroxyurea | 127-07-1 |
Ibudilast | 50847-11-5 |
Ifetroban | 143443-90-7 |
Iloprost | 78919-13-8 |
Indobufen | 36690-96-7 |
Inogatran | 155415-08-0 |
Iodine-potassium iodide | 12298-68-9 |
Iron dextran | 9004-66-4 |
Iron protein succinylate | 93615-44-2 |
Iron sucrose | 8047-67-4 |
Isbogrel | 89667-40-3 |
Ketanserin | 74050-98-9 |
Lamifiban | 144412-49-7 |
Laminaran | 9008-22-4 |
Lepirudin | 138068-37-8 |
Linsidomine | 33876-97-0 |
Lypressin | 50-57-7 |
Magnolol | 528-43-8 |
Melagatran | 159776-70-2 |
Menadione bisulfite | 130-36-9 |
Menadione | 58-27-5 |
Menatetrenone | 863-61-6 |
Methoxypropylcellulose | 12710-18-8 |
Methyl isocyanate | 624-83-9 |
Mexidol | 127464-43-1 |
Milatuzumab | 899796-83-9 |
Milrinone | 78415-72-2 |
N-acetylsphingosine | 3102-57-6 |
Nafamostat mesylate | 82956-11-4 |
Nafamostat | 81525-10-2 |
Nafazatrom | 59040-30-1 |
Naftopidil | 57149-07-2 |
Nitroaspirin | 175033-36-0 |
181054-95-5 | |
Non-ovlon | 57637-90-8 |
Octreotide acetate | 79517-01-4 |
Octreotide | 83150-76-9 |
omega-9-Hydroperoxyarachidonic acid | 67675-13-2 |
Ornipressin | 3397-23-7 |
Oxophenylarsine | 637-03-6 |
Ozagrel | 82571-53-7 |
Pentosan sulfuric polyester | 37300-21-3 |
Pentoxifylline | 6493-05-6 |
Phenindione | 83-12-5 |
Phenprocoumon | 435-97-2 |
Phthiocol | 483-55-6 |
Phytonadione | 84-80-0 |
Picotamide | 32828-81-2 |
Piroximone | 84490-12-0 |
Plafibride | 67924-59-8 |
Plasminogen | 9001-91-6 |
Platelet factor 3 | 37270-93-2 |
Platelet factor 4 | 37270-94-3 |
Plumbagin | 481-42-5 |
Policosanol | 142583-61-7 |
Poliglusam | 9012-76-4 |
Polygeline | 66455-30-9 |
Polyvinyl alcohol formaldehyde foam | 26876-25-5 |
Povidone | 9003-39-8 |
Protocatechualdehyde | 139-85-5 |
Protopine | 130-86-9 |
Pyridoxal phosphate-6-azophenyl-2',4'-disulfonic acid | 149017-66-3 |
Ramatroban | 116649-85-5 |
Relcovaptan | 150375-75-0 |
Resveratrol | 501-36-0 |
Reteplase | 133652-38-7 |
Rhodostomin | 127829-86-1 |
Ridogrel | 110140-89-1 |
Romiplostim |
267639-76-9 |
Rosmarinic acid | 537-15-5 |
Sarpogrelate | 86819-20-7 |
Saruplase | 99149-95-8 |
Satigrel | 111753-73-2 |
Sevoflurane | 28523-86-6 |
Sibrafiban | 172927-65-0 |
S-Nitrosocysteine | 51209-75-7 |
S-Nitrosoglutathione | 57564-91-7 |
S-Nitrosomercaptoethanol | 67616-44-8 |
Sodium amylose succinate | 39453-13-9 |
Somatostatin | 51110-01-1 |
Streptokinase | 9002-01-1 |
Struvite | 15490-91-2 |
Sulmarin | 29334-07-4 |
Sulotroban | 72131-33-0 |
Superstat | 90093-40-6 |
Syringin | 118-34-3 |
Tanshinone | 54693-68-4 |
Tautomycin | 109946-35-2 |
Teferrol | 79173-09-4 |
Tenecteplase | 191588-94-0 |
Terrilytin | 37338-91-3 |
Tesmilifene | 98774-23-3 |
Tetragalacturonic acid hydroxymethylester |
|
Thrombin | 9002-04-4 |
Thrombin alfa | 869858-13-9 |
Thromboplastin | 9035-58-9 |
Thromboxane A2, carbocyclic | 73543-47-2 |
Ticlopidine | 55142-85-3 |
Tirofiban | 144494-65-5 |
Tocopherylquinone | 7559-04-8 |
Tolonium chloride | 92-31-9 |
Tranexamic acid | 1197-18-8 |
Tranilast | 53902-12-8 |
Trapidil | 15421-84-8 |
Trequinsin | 79855-88-2 |
Triflavin | 133247-60-6 |
Triflusal | 322-79-2 |
Trilinolein | 537-40-6 |
Troxerutin | 7085-55-4 |
Vapiprost | 85505-64-2 |
Vasopressins | 11000-17-2 |
Velaresol | 77858-21-0 |
Vitamin K | 12001-79-5 |
Vitamin K 2 | 11032-49-8 |
Vitamin MK 7 | 2124-57-4 |
Von Willebrand factor |
109319-16-6 |
Warfarin | 81-81-2 |
Xemilofiban | 149820-74-6 |
Ximelagatran | 192939-46-1 |
(E)-4-Ethyl-2-(hydroxyimino)-5-nitro-3-hexenamide | 92454-60-9 |
1-(2-(3-(4-Methoxyphenyl)propoxy)-4-methoxyphenylethyl)-1H-imidazole hydrochloride | 130495-35-1 |
1-(6-((3-Methoxyestra-1,3,5(10)-trien-17-yl)amino)hexyl)-1H- pyrrole-2,5-dione | 112648-68-7 |
1,2-Benzisothiazoline-3-one | 2634-33-5 |
1,2-Dipalmitoyl-3-phosphatidylethanolamine | 3026-45-7 |
1,5-dihydro-7-(1-piperidinyl)-imidazo(2,1-b)quinazolin-2(3H)-one | 96086-67-8 |
2-Methoxy-3-(octadecylcarbamoyloxy)propyl-2-(3-thiazolinium) ethyl phosphate | 85703-73-7 |
2-Methyl-3-tetraprenyl-1,4-naphthoquinone | 6041-00-5 |
3-(1-(3-Aminopropyl)-1H-indol-3-yl)-4-(1-methyl-1H-indol-3-yl)-1H- pyrrole-2,5-dione | 125313-65-7 |
3-(3-(4-(1-methylindol-3-yl)-2,5-dioxopyrrol-3-yl)indol-1-yl)propylsulfanyl methanimidamide | 125314-64-9 |
3-(5'-Hydroxymethyl-2'-furyl)-1-benzylindazole | 154453-18-6 |
3,4-Dihydroxyacetophenone | 1197-09-7 |
3,4-Dihydroxybenzylidenethioacetamide | 118409-60-2 |
3,4-Dihydroxyphenylethanol | 10597-60-1 |
3-Benzyl-5-(6-carboxyhexyl)-1-(2-cyclohexyl-2-hydroxyethylamino) hydantoin | 118675-50-6 |
3'-O-(4-Benzoyl)benzoyladenosine 5'-triphosphate | 81790-82-1 |
4-(alpha-Hydroxy-5-(1-imidazolyl)-2-methylbenzyl)-3,5- dimethylbenzoic acid | 104363-98-6 |
4,5,9-Trithiadodeca-1,6,11-triene 9-oxide | 92285-01-3 |
4,5-Dihydro-2-(1H-imidazol-1-ylmethyl)benzo(b)thiophene-6-carboxylic acid sodium salt | 113817-57-5 |
4,5-Dihydro-6-(4-(imidazol-1-yl)phenyl)-5-methyl-3(2H)-pyridazinone | 86798-59-6 |
4-Aminomethylbenzoic acid | 56-91-7 |
5-Amino-3-(3,4-dichlorophenyl)-1,2,3,4-oxatriazolium inner salt | 144576-10-3 |
6-Methyl-2-ethyl-3-hydroxypyridine | 2364-75-2 |
8-((4-Chlorophenyl)thio)cyclic-3',5'-GMP | 54364-02-2 |
9-O-Methanoprostaglandin I | 99946-24-4 |